Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6650 XT | ×GeForce RTX 5090 D | + ADD | |
---|---|---|---|
Price | $459.991 | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2055 MHz | 2017 MHz | |
Memory Clock | 2190 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 32768 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 176W | 575W | |
First Seen on Chart | Q2 2022 | NA | |
# of Samples | 3544 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 215 FPS (-49.2%) | 424 FPS | |
DirectX 10 | 110 FPS (-54.6%) | 242 FPS | |
DirectX 11 | 169 FPS (-53.8%) | 366 FPS | |
DirectX 12 | 61 FPS (-50.4%) | 124 FPS | |
GPU Compute | 7826 Ops/Sec (-74.5%) | 30737 Ops/Sec | |
G2D Rating | 915 (-36.6%) | 1443 | |
G3D Rating | 17153(-57.2%) | 40054 |
GeForce RTX 5090 D | 40,054 | |
Radeon RX 6650 XT | 17,153 | |
PassMark Software © 2008-2025 |
Radeon RX 6650 XT | 37.29 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |