Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6650 XT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $324.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2055 MHz | NA2 | |
Memory Clock | 2190 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 176W | NA2 | |
First Seen on Chart | Q2 2022 | Q2 2024 | |
# of Samples | 3447 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 215 FPS (-39.3%) | 355 FPS | |
DirectX 10 | 110 FPS (-35.7%) | 171 FPS | |
DirectX 11 | 169 FPS (-42.8%) | 296 FPS | |
DirectX 12 | 61 FPS (-23.6%) | 80 FPS | |
GPU Compute | 7847 Ops/Sec (-55.8%) | 17761 Ops/Sec | |
G2D Rating | 913 | 808 (-11.6%) | |
G3D Rating | 17171(-40.8%) | 29012 |
RTX 5880 Ada Generation | 29,012 | |
Radeon RX 6650 XT | 17,171 | |
PassMark Software © 2008-2025 |
Radeon RX 6650 XT | 52.83 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |