Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6650 XT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $254.99 BUY NOW! | $1498.071 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2055 MHz | NA2 | |
Memory Clock | 2190 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 176W | 320W | |
First Seen on Chart | Q2 2022 | Q4 2022 | |
# of Samples | 3075 | 6656 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 216 FPS (-41.8%) | 371 FPS | |
DirectX 10 | 110 FPS (-47.0%) | 208 FPS | |
DirectX 11 | 169 FPS (-46.6%) | 317 FPS | |
DirectX 12 | 61 FPS (-53.1%) | 131 FPS | |
GPU Compute | 7931 Ops/Sec (-62.6%) | 21199 Ops/Sec | |
G2D Rating | 910 (-26.2%) | 1234 | |
G3D Rating | 17212(-50.3%) | 34608 |
GeForce RTX 4080 | 34,608 | |
Radeon RX 6650 XT | 17,212 | |
PassMark Software © 2008-2025 |
Radeon RX 6650 XT | 67.50 | |
GeForce RTX 4080 | 23.10 | |
PassMark Software © 2008-2025 |