Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6400 | ×Radeon RX 7600 | ×GeForce RTX 3050 8GB | ×GeForce RTX 3060 8GB | ×GeForce RTX 3060 12GB | |
---|---|---|---|---|---|
Price | $212.47 BUY NOW! | $329.99 BUY NOW! | $237.99 BUY NOW! | Search Online | $319.54 BUY NOW! |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x8 | PCIe 4.0 x8 | PCIe 4.0 x16 | PCIe 4.0 x16 |
GPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Core Clock | 1923 MHz | 1720 MHz | 1552 MHz | 1320 MHz | 1320 MHz |
Memory Clock | 2000 MHz | 2250 MHz | 1750 MHz | 1875 MHz | 15000 MHz |
Maximum Memory Supported | 4096 MB | 8192 MB | 8192 MB | 8192 MB | 12288 MB |
DirectX | NA2 | NA2 | NA2 | 12.0 | 12.0 |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Max TDP | 53W | 165W | 130W | 170W | 170W |
First Seen on Chart | Q2 2022 | Q2 2023 | Q1 2022 | Q4 2022 | Q1 2021 |
# of Samples | 1254 | 2117 | 5232 | 864 | 28973 |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 92 FPS (-59.5%) | 227 FPS | 142 FPS (-37.5%) | 188 FPS (-17.3%) | 197 FPS (-13.2%) |
DirectX 10 | 54 FPS (-45.9%) | 84 FPS (-15.2%) | 67 FPS (-32.6%) | 79 FPS (-20.6%) | 99 FPS |
DirectX 11 | 70 FPS (-59.5%) | 172 FPS | 91 FPS (-47.1%) | 107 FPS (-38.0%) | 128 FPS (-25.7%) |
DirectX 12 | 30 FPS (-55.8%) | 57 FPS (-17.5%) | 59 FPS (-14.1%) | 66 FPS (-3.3%) | 69 FPS |
GPU Compute | 2831 Ops/Sec (-68.7%) | 9053 Ops/Sec | 6523 Ops/Sec (-27.9%) | 8184 Ops/Sec (-9.6%) | 8421 Ops/Sec (-7.0%) |
G2D Rating | 716 (-26.8%) | 979 | 918 (-6.2%) | 970 (-1.0%) | 961 (-1.9%) |
G3D Rating | 7649(-54.6%) | 16606(-1.5%) | 12602(-25.3%) | 15289(-9.3%) | 16860 |
GeForce RTX 3060 12GB | 16,860 | |
Radeon RX 7600 | 16,606 | |
GeForce RTX 3060 8GB | 15,289 | |
GeForce RTX 3050 8GB | 12,602 | |
Radeon RX 6400 | 7,649 | |
PassMark Software © 2008-2025 |
GeForce RTX 3050 8GB | 52.95 | |
GeForce RTX 3060 12GB | 52.76 | |
Radeon RX 7600 | 50.32 | |
Radeon RX 6400 | 36.00 | |
GeForce RTX 3060 8GB | NA | |
PassMark Software © 2008-2025 |