Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Custom GPU 0405 | ×AMD Ryzen Z1 Extreme | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | NA2 | NA2 | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2022 | Q2 2023 | |
# of Samples | 81 | 351 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 34 FPS (-54.8%) | 75 FPS | |
DirectX 10 | 12 FPS (-53.2%) | 26 FPS | |
DirectX 11 | 26 FPS (-55.3%) | 58 FPS | |
DirectX 12 | 19 FPS (-38.2%) | 31 FPS | |
GPU Compute | 1036 Ops/Sec (-69.6%) | 3412 Ops/Sec | |
G2D Rating | 364 (-52.9%) | 773 | |
G3D Rating | 2853 (-59.1%) | 6977 |
AMD Ryzen Z1 Extreme | 6,977 | |
Custom GPU 0405 | 2,853 | |
PassMark Software © 2008-2024 |