Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2050 | ×GeForce GTX 1650 (Mobile) | ×Radeon RX 6500M | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 3.0 x16 | PCIe 4.0 x4 | |
GPU Class | Mobile | Mobile | Mobile | |
Core Clock | 1185 MHz | 1395 MHz | 2000 MHz | |
Memory Clock | 1750 MHz | 8000 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 4096 MB | 4096 MB | |
DirectX | NA2 | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 45W | 50W | 50W | |
First Seen on Chart | Q1 2022 | Q2 2019 | Q2 2022 | |
# of Samples | 1635 | 1754 | 217 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 105 FPS (-9.4%) | 116 FPS | 91 FPS (-21.3%) | |
DirectX 10 | 39 FPS (-25.5%) | 36 FPS (-30.8%) | 52 FPS | |
DirectX 11 | 48 FPS (-31.5%) | 50 FPS (-28.9%) | 70 FPS | |
DirectX 12 | 42 FPS | 27 FPS (-35.1%) | 34 FPS (-19.4%) | |
GPU Compute | 3629 Ops/Sec | 2750 Ops/Sec (-24.2%) | 2699 Ops/Sec (-25.6%) | |
G2D Rating | 481 | 384 (-20.1%) | 386 (-19.7%) | |
G3D Rating | 7756 | 6968(-10.2%) | 7533(-2.9%) |
GeForce RTX 2050 | 7,756 | |
Radeon RX 6500M | 7,533 | |
GeForce GTX 1650 (Mobile) | 6,968 | |
PassMark Software © 2008-2025 |