Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3850 AGP | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 668 MHz | 2310 MHz | |
Memory Clock | 830,900 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 50 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-94.6%) | 354 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19031 Ops/Sec | |
G2D Rating | 92 (-92.3%) | 1196 | |
G3D Rating | 432(-98.6%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
Radeon HD 3850 AGP | 432 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.45 | |
Radeon HD 3850 AGP | NA | |
PassMark Software © 2008-2024 |