Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Tesla K20Xm | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $76991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 732 MHz | 735 MHz | |
Memory Clock | 1300 MHz | 14000 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 235W | 140W | |
First Seen on Chart | Q1 2022 | Q2 2021 | |
# of Samples | 2 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-76.2%) | 160 FPS | |
DirectX 10 | 16 FPS (-85.6%) | 112 FPS | |
DirectX 11 | 22 FPS (-83.5%) | 133 FPS | |
DirectX 12 | 11 FPS (-83.6%) | 66 FPS | |
GPU Compute | 2117 Ops/Sec (-68.7%) | 6757 Ops/Sec | |
G2D Rating | 172 (-70.5%) | 583 | |
G3D Rating | 2918(-81.0%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
Tesla K20Xm | 2,918 | |
PassMark Software © 2008-2024 |