Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 8GB | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $229.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1552 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 220W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 3968 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-58.3%) | 344 FPS | |
DirectX 10 | 68 FPS (-59.6%) | 169 FPS | |
DirectX 11 | 92 FPS (-66.8%) | 277 FPS | |
DirectX 12 | 59 FPS (-44.9%) | 108 FPS | |
GPU Compute | 9776 Ops/Sec (-44.8%) | 17708 Ops/Sec | |
G2D Rating | 932 (-18.9%) | 1148 | |
G3D Rating | 12805(-57.5%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 3050 8GB | 12,805 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 8GB | 55.68 | |
GeForce RTX 4070 SUPER | 50.27 | |
PassMark Software © 2008-2024 |