Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD Graphics 770 | ×Radeon 890M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | NA2 | Mobile | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2021 | Q2 2024 | |
# of Samples | 4331 | 54 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-77.5%) | 102 FPS | |
DirectX 10 | 12 FPS (-66.6%) | 36 FPS | |
DirectX 11 | 11 FPS (-85.9%) | 76 FPS | |
DirectX 12 | 9 FPS (-75.8%) | 36 FPS | |
GPU Compute | 924 Ops/Sec (-77.6%) | 4122 Ops/Sec | |
G2D Rating | 507 (-50.1%) | 1016 | |
G3D Rating | 1891 (-77.4%) | 8357 |
Radeon 890M | 8,357 | |
Intel UHD Graphics 770 | 1,891 | |
PassMark Software © 2008-2024 |