Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6600 XT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $499.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1968 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 160W | NA2 | |
First Seen on Chart | Q2 2021 | Q2 2024 | |
# of Samples | 4247 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 192 FPS (-54.7%) | 424 FPS | |
DirectX 10 | 111 FPS (-41.0%) | 188 FPS | |
DirectX 11 | 163 FPS (-49.5%) | 323 FPS | |
DirectX 12 | 61 FPS (-36.4%) | 96 FPS | |
GPU Compute | 7844 Ops/Sec (-68.5%) | 24862 Ops/Sec | |
G2D Rating | 912 (-25.2%) | 1220 | |
G3D Rating | 16520(-52.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 6600 XT | 16,520 | |
PassMark Software © 2008-2024 |
Radeon RX 6600 XT | 33.04 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |