Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A5000 Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | 14000 MHz | 2000 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 115W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 185 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 163 FPS (-26.4%) | 222 FPS | |
DirectX 10 | 121 FPS | 118 FPS (-2.5%) | |
DirectX 11 | 135 FPS (-24.2%) | 178 FPS | |
DirectX 12 | 74 FPS (-13.4%) | 85 FPS | |
GPU Compute | 7155 Ops/Sec (-14.4%) | 8354 Ops/Sec | |
G2D Rating | 616 (-19.2%) | 762 | |
G3D Rating | 16125(-17.5%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
RTX A5000 Laptop GPU | 16,125 | |
PassMark Software © 2008-2024 |