Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A3000 Laptop GPU | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 150W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 433 | 1312 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 135 FPS (-57.1%) | 314 FPS | |
DirectX 10 | 84 FPS (-53.5%) | 180 FPS | |
DirectX 11 | 104 FPS (-61.5%) | 270 FPS | |
DirectX 12 | 56 FPS (-47.8%) | 107 FPS | |
GPU Compute | 5587 Ops/Sec (-55.7%) | 12611 Ops/Sec | |
G2D Rating | 513 (-47.5%) | 976 | |
G3D Rating | 12468(-55.1%) | 27747 |
GeForce RTX 4090 Laptop GPU | 27,747 | |
RTX A3000 Laptop GPU | 12,468 | |
PassMark Software © 2008-2024 |