Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3070 Ti | ×GeForce RTX 4070 Ti SUPER | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|---|
Price | $569.41 BUY NOW! | $1743.451 | $969.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1575 MHz | 2340 MHz | 2300 MHz | |
Memory Clock | 1188 MHz | 1313 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 290W | 285W | 300W | |
First Seen on Chart | Q2 2021 | Q1 2024 | NA | |
# of Samples | 11673 | 5602 | 715 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 260 FPS (-27.9%) | 361 FPS | 346 FPS (-4.2%) | |
DirectX 10 | 157 FPS (-18.1%) | 182 FPS (-5.0%) | 192 FPS | |
DirectX 11 | 192 FPS (-36.1%) | 280 FPS (-6.8%) | 301 FPS | |
DirectX 12 | 91 FPS (-28.6%) | 117 FPS (-8.7%) | 128 FPS | |
GPU Compute | 11726 Ops/Sec (-41.3%) | 18545 Ops/Sec (-7.1%) | 19973 Ops/Sec | |
G2D Rating | 1050 (-22.1%) | 1217 (-9.8%) | 1349 | |
G3D Rating | 23439(-28.3%) | 31754(-2.9%) | 32697 |
GeForce RTX 5070 Ti | 32,697 | |
GeForce RTX 4070 Ti SUPER | 31,754 | |
GeForce RTX 3070 Ti | 23,439 | |
PassMark Software © 2008-2025 |
GeForce RTX 3070 Ti | 41.16 | |
GeForce RTX 5070 Ti | 33.71 | |
GeForce RTX 4070 Ti SUPER | 18.21 | |
PassMark Software © 2008-2025 |