Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6700 XT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $787.161 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2321 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 230W | NA2 | |
First Seen on Chart | Q1 2021 | Q2 2024 | |
# of Samples | 9660 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 240 FPS (-32.3%) | 355 FPS | |
DirectX 10 | 125 FPS (-27.1%) | 171 FPS | |
DirectX 11 | 174 FPS (-41.1%) | 296 FPS | |
DirectX 12 | 77 FPS (-4.2%) | 80 FPS | |
GPU Compute | 9613 Ops/Sec (-45.9%) | 17761 Ops/Sec | |
G2D Rating | 944 | 808 (-14.4%) | |
G3D Rating | 19823(-31.7%) | 29012 |
RTX 5880 Ada Generation | 29,012 | |
Radeon RX 6700 XT | 19,823 | |
PassMark Software © 2008-2025 |
Radeon RX 6700 XT | 25.18 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |