Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 XT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $787.16 BUY NOW! | $1099.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2321 MHz | 2295 MHz | |
Memory Clock | 2000 MHz | 1438 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 320W | |
First Seen on Chart | Q1 2021 | Q1 2024 | |
# of Samples | 8649 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 239 FPS (-36.8%) | 379 FPS | |
DirectX 10 | 126 FPS (-35.4%) | 194 FPS | |
DirectX 11 | 175 FPS (-42.5%) | 304 FPS | |
DirectX 12 | 77 FPS (-41.1%) | 131 FPS | |
GPU Compute | 9768 Ops/Sec (-52.1%) | 20391 Ops/Sec | |
G2D Rating | 941 (-24.3%) | 1242 | |
G3D Rating | 19860(-42.1%) | 34304 |
GeForce RTX 4080 SUPER | 34,304 | |
Radeon RX 6700 XT | 19,860 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.19 | |
Radeon RX 6700 XT | 25.23 | |
PassMark Software © 2008-2024 |