Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $787.16 BUY NOW! | $799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2321 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 285W | |
First Seen on Chart | Q1 2021 | Q1 2024 | |
# of Samples | 8649 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 239 FPS (-33.3%) | 359 FPS | |
DirectX 10 | 126 FPS (-31.7%) | 184 FPS | |
DirectX 11 | 175 FPS (-37.9%) | 281 FPS | |
DirectX 12 | 77 FPS (-33.5%) | 116 FPS | |
GPU Compute | 9768 Ops/Sec (-48.5%) | 18966 Ops/Sec | |
G2D Rating | 941 (-21.6%) | 1199 | |
G3D Rating | 19860(-37.5%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon RX 6700 XT | 19,860 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.73 | |
Radeon RX 6700 XT | 25.23 | |
PassMark Software © 2008-2024 |