Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 XT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $787.16 BUY NOW! | $1498.07 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2321 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 320W | |
First Seen on Chart | Q1 2021 | Q4 2022 | |
# of Samples | 8649 | 6414 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 239 FPS (-35.5%) | 371 FPS | |
DirectX 10 | 126 FPS (-39.9%) | 209 FPS | |
DirectX 11 | 175 FPS (-44.9%) | 317 FPS | |
DirectX 12 | 77 FPS (-40.9%) | 130 FPS | |
GPU Compute | 9768 Ops/Sec (-54.1%) | 21279 Ops/Sec | |
G2D Rating | 941 (-23.7%) | 1232 | |
G3D Rating | 19860(-42.6%) | 34611 |
GeForce RTX 4080 | 34,611 | |
Radeon RX 6700 XT | 19,860 | |
PassMark Software © 2008-2024 |
Radeon RX 6700 XT | 25.23 | |
GeForce RTX 4080 | 23.10 | |
PassMark Software © 2008-2024 |