Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 12GB | ×GeForce GTX 760 | + ADD | |
---|---|---|---|
Price | $279.99 BUY NOW! | $1491 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 980 MHz | |
Memory Clock | 15000 MHz | 1502 MHz | |
Maximum Memory Supported | 12288 MB | 4096 MB | |
DirectX | 12.0 | 11.0 | |
OpenGL | 4.6 | 4.5 | |
Max TDP | 170W | 170W | |
First Seen on Chart | Q1 2021 | Q2 2013 | |
# of Samples | 22023 | 18027 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 197 FPS | 81 FPS (-59.2%) | |
DirectX 10 | 101 FPS | 19 FPS (-80.9%) | |
DirectX 11 | 128 FPS | 42 FPS (-67.3%) | |
DirectX 12 | 69 FPS | 18 FPS (-73.7%) | |
GPU Compute | 8947 Ops/Sec | 2140 Ops/Sec (-76.1%) | |
G2D Rating | 960 | 528 (-45.0%) | |
G3D Rating | 16984 | 4793(-71.8%) |
GeForce RTX 3060 12GB | 16,984 | |
GeForce GTX 760 | 4,793 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 760 | 32.16 | |
PassMark Software © 2008-2024 |