Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $380.33 BUY NOW! | $799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1815 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 2811 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-29.0%) | 359 FPS | |
DirectX 10 | 130 FPS (-29.3%) | 184 FPS | |
DirectX 11 | 215 FPS (-23.4%) | 281 FPS | |
DirectX 12 | 89 FPS (-23.4%) | 116 FPS | |
GPU Compute | 11411 Ops/Sec (-39.8%) | 18966 Ops/Sec | |
G2D Rating | 977 (-18.5%) | 1199 | |
G3D Rating | 22161(-30.3%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon RX 6800 | 22,161 | |
PassMark Software © 2008-2024 |
Radeon RX 6800 | 58.27 | |
GeForce RTX 4070 Ti SUPER | 39.73 | |
PassMark Software © 2008-2024 |