Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $380.33 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1815 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 2811 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-26.0%) | 345 FPS | |
DirectX 10 | 130 FPS (-22.7%) | 168 FPS | |
DirectX 11 | 215 FPS (-22.0%) | 276 FPS | |
DirectX 12 | 89 FPS (-17.7%) | 108 FPS | |
GPU Compute | 11411 Ops/Sec (-35.0%) | 17556 Ops/Sec | |
G2D Rating | 977 (-15.7%) | 1160 | |
G3D Rating | 22161(-26.4%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
Radeon RX 6800 | 22,161 | |
PassMark Software © 2008-2024 |
Radeon RX 6800 | 58.27 | |
GeForce RTX 4070 SUPER | 50.20 | |
PassMark Software © 2008-2024 |