Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3090 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1781.66 BUY NOW! | $1743.45 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 2340 MHz | |
Memory Clock | 19500 MHz | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2020 | Q1 2024 | |
# of Samples | 11908 | 4231 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 265 FPS (-26.3%) | 360 FPS | |
DirectX 10 | 185 FPS | 183 FPS (-1.0%) | |
DirectX 11 | 221 FPS (-21.4%) | 281 FPS | |
DirectX 12 | 110 FPS (-5.0%) | 116 FPS | |
GPU Compute | 15795 Ops/Sec (-16.1%) | 18822 Ops/Sec | |
G2D Rating | 1053 (-12.7%) | 1206 | |
G3D Rating | 26709(-15.9%) | 31760 |
GeForce RTX 4070 Ti SUPER | 31,760 | |
GeForce RTX 3090 | 26,709 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.22 | |
GeForce RTX 3090 | 14.99 | |
PassMark Software © 2008-2025 |