Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3070 | ×Radeon RX 9070 XT | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|---|
Price | $737.61 BUY NOW! | $899.991 | $969.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1500 MHz | 1660 MHz | 2300 MHz | |
Memory Clock | 1750 MHz | 2518 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 220W | 304W | 300W | |
First Seen on Chart | Q4 2020 | Q1 2025 | NA | |
# of Samples | 26563 | 1517 | 1327 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 247 FPS (-30.0%) | 352 FPS | 348 FPS (-1.2%) | |
DirectX 10 | 152 FPS (-21.1%) | 155 FPS (-19.3%) | 192 FPS | |
DirectX 11 | 181 FPS (-39.6%) | 294 FPS (-2.0%) | 301 FPS | |
DirectX 12 | 85 FPS (-33.8%) | 80 FPS (-37.7%) | 128 FPS | |
GPU Compute | 11276 Ops/Sec (-44.1%) | 15857 Ops/Sec (-21.4%) | 20177 Ops/Sec | |
G2D Rating | 999 (-25.5%) | 1340 (0.0%) | 1341 | |
G3D Rating | 22253(-32.2%) | 27172(-17.3%) | 32840 |
GeForce RTX 5070 Ti | 32,840 | |
Radeon RX 9070 XT | 27,172 | |
GeForce RTX 3070 | 22,253 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 33.86 | |
Radeon RX 9070 XT | 30.19 | |
GeForce RTX 3070 | 30.17 | |
PassMark Software © 2008-2025 |