Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro 5700 XT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2295 MHz | |
Memory Clock | 12000 MHz | 1438 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 320W | |
First Seen on Chart | Q2 2020 | Q1 2024 | |
# of Samples | 30 | 5609 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 153 FPS (-59.9%) | 382 FPS | |
DirectX 10 | 76 FPS (-60.6%) | 193 FPS | |
DirectX 11 | 86 FPS (-71.6%) | 302 FPS | |
DirectX 12 | 59 FPS (-55.8%) | 133 FPS | |
GPU Compute | 5814 Ops/Sec (-70.9%) | 19971 Ops/Sec | |
G2D Rating | 811 (-35.8%) | 1263 | |
G3D Rating | 12558(-63.4%) | 34294 |
GeForce RTX 4080 SUPER | 34,294 | |
Radeon Pro 5700 XT | 12,558 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.18 | |
Radeon Pro 5700 XT | NA | |
PassMark Software © 2008-2025 |