Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 5700 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2310 MHz | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 285W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 27 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 154 FPS (-56.5%) | 354 FPS | |
DirectX 10 | 76 FPS (-60.2%) | 191 FPS | |
DirectX 11 | 87 FPS (-70.0%) | 290 FPS | |
DirectX 12 | 59 FPS (-48.6%) | 114 FPS | |
GPU Compute | 5889 Ops/Sec (-69.1%) | 19045 Ops/Sec | |
G2D Rating | 816 (-31.7%) | 1196 | |
G3D Rating | 12613(-60.4%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon Pro 5700 XT | 12,613 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon Pro 5700 XT | NA | |
PassMark Software © 2008-2024 |