Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 5700 XT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.07 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | NA2 | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 320W | |
First Seen on Chart | Q2 2020 | Q4 2022 | |
# of Samples | 27 | 6414 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 154 FPS (-58.5%) | 371 FPS | |
DirectX 10 | 76 FPS (-63.6%) | 209 FPS | |
DirectX 11 | 87 FPS (-72.5%) | 317 FPS | |
DirectX 12 | 59 FPS (-54.9%) | 130 FPS | |
GPU Compute | 5889 Ops/Sec (-72.3%) | 21279 Ops/Sec | |
G2D Rating | 816 (-33.8%) | 1232 | |
G3D Rating | 12613(-63.6%) | 34611 |
GeForce RTX 4080 | 34,611 | |
Radeon Pro 5700 XT | 12,613 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 23.10 | |
Radeon Pro 5700 XT | NA | |
PassMark Software © 2008-2024 |