Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1650 Ti with Max-Q Design | ×GeForce GTX 1650 Ti | ×GeForce GTX 1060 3GB | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | $235.471 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | Desktop | |
Core Clock | 1035 MHz | 1350 MHz | 1708 MHz | |
Memory Clock | 10000 MHz | 12000 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 4096 MB | 3072 MB | |
DirectX | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.5 | |
Max TDP | 35W | 55W | 120W | |
First Seen on Chart | Q2 2020 | Q1 2020 | Q2 2016 | |
# of Samples | 521 | 3774 | 19978 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 103 FPS (-37.3%) | 118 FPS (-27.7%) | 164 FPS | |
DirectX 10 | 34 FPS (-37.4%) | 39 FPS (-28.5%) | 55 FPS | |
DirectX 11 | 53 FPS (-25.3%) | 61 FPS (-14.0%) | 71 FPS | |
DirectX 12 | 29 FPS (-16.8%) | 33 FPS (-5.0%) | 35 FPS | |
GPU Compute | 2376 Ops/Sec (-42.3%) | 2734 Ops/Sec (-33.6%) | 4118 Ops/Sec | |
G2D Rating | 336 (-56.5%) | 381 (-50.7%) | 772 | |
G3D Rating | 6504(-33.6%) | 7539(-23.0%) | 9795 |
GeForce GTX 1060 3GB | 9,795 | |
GeForce GTX 1650 Ti | 7,539 | |
GeForce GTX 1650 Ti with Max-Q Design | 6,504 | |
PassMark Software © 2008-2025 |
GeForce GTX 1060 3GB | 41.60 | |
GeForce GTX 1650 Ti with Max-Q Design | NA | |
GeForce GTX 1650 Ti | NA | |
PassMark Software © 2008-2025 |