Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 Super with Max-Q Design | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 930 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 80W | NA2 | |
First Seen on Chart | Q2 2020 | Q4 2023 | |
# of Samples | 283 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 192 FPS (-27.6%) | 265 FPS | |
DirectX 10 | 104 FPS (-18.3%) | 128 FPS | |
DirectX 11 | 111 FPS (-56.6%) | 255 FPS | |
DirectX 12 | 50 FPS (-45.9%) | 92 FPS | |
GPU Compute | 5062 Ops/Sec (-43.5%) | 8953 Ops/Sec | |
G2D Rating | 618 (-32.8%) | 920 | |
G3D Rating | 13729(-39.0%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce RTX 2070 Super with Max-Q Design | 13,729 | |
PassMark Software © 2008-2024 |