Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro W5700 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $649.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 1980 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 220W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 230 | 6157 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 224 FPS (-34.9%) | 344 FPS | |
DirectX 10 | 91 FPS (-46.0%) | 168 FPS | |
DirectX 11 | 108 FPS (-60.8%) | 275 FPS | |
DirectX 12 | 55 FPS (-49.3%) | 108 FPS | |
GPU Compute | 6723 Ops/Sec (-61.5%) | 17441 Ops/Sec | |
G2D Rating | 906 (-22.5%) | 1169 | |
G3D Rating | 14808(-50.7%) | 30033 |
GeForce RTX 4070 SUPER | 30,033 | |
Radeon Pro W5700 | 14,808 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 50.06 | |
Radeon Pro W5700 | 22.78 | |
PassMark Software © 2008-2025 |