Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireMV 2260 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $88.081 | $749.991 | |
Bus Interface | PCIe 2.0 x1,x16, PCI | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.2 | 4.6 | |
Max TDP | 15W | 140W | |
First Seen on Chart | Q2 2011 | Q2 2021 | |
# of Samples | 9 | 1209 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10086 Ops/Sec | |
G2D Rating | 488 (-51.4%) | 1002 | |
G3D Rating | 117(-99.4%) | 19428 |
RTX A4000 | 19,428 | |
FireMV 2260 | 117 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.90 | |
FireMV 2260 | 1.33 | |
PassMark Software © 2008-2024 |