Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $222.061 | $659.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2000 MHz | |
Memory Clock | 12000 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 315W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 4883 | 2819 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-53.8%) | 319 FPS | |
DirectX 10 | 49 FPS (-69.2%) | 160 FPS | |
DirectX 11 | 73 FPS (-78.4%) | 339 FPS | |
DirectX 12 | 44 FPS (-58.4%) | 106 FPS | |
GPU Compute | 4534 Ops/Sec (-74.7%) | 17885 Ops/Sec | |
G2D Rating | 750 (-36.9%) | 1188 | |
G3D Rating | 10164(-64.9%) | 28971 |
Radeon RX 7900 XT | 28,971 | |
GeForce GTX 1650 SUPER | 10,164 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 SUPER | 45.77 | |
Radeon RX 7900 XT | 43.90 | |
PassMark Software © 2008-2024 |