Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 4000 with Max-Q Design | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 780 MHz | NA2 | |
Memory Clock | 13000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 80W | NA2 | |
First Seen on Chart | Q4 2019 | Q4 2023 | |
# of Samples | 79 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 181 FPS (-25.0%) | 241 FPS | |
DirectX 10 | 96 FPS (-22.9%) | 125 FPS | |
DirectX 11 | 104 FPS (-41.0%) | 176 FPS | |
DirectX 12 | 47 FPS (-51.4%) | 96 FPS | |
GPU Compute | 4397 Ops/Sec (-49.4%) | 8694 Ops/Sec | |
G2D Rating | 550 (-44.3%) | 988 | |
G3D Rating | 12447(-42.4%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
Quadro RTX 4000 with Max-Q Design | 12,447 | |
PassMark Software © 2008-2024 |