Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 220W | |
First Seen on Chart | Q4 2019 | Q1 2024 | |
# of Samples | 12545 | 3360 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-44.7%) | 344 FPS | |
DirectX 10 | 67 FPS (-60.3%) | 169 FPS | |
DirectX 11 | 103 FPS (-63.0%) | 278 FPS | |
DirectX 12 | 49 FPS (-54.5%) | 108 FPS | |
GPU Compute | 5148 Ops/Sec (-71.0%) | 17743 Ops/Sec | |
G2D Rating | 806 (-29.7%) | 1146 | |
G3D Rating | 12752 (-57.8%) | 30189 |
GeForce RTX 4070 SUPER | 30,189 | |
GeForce GTX 1660 SUPER | 12,752 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
GeForce RTX 4070 SUPER | 50.32 | |
PassMark Software © 2008-2024 |