Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $684.861 | $659.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1650 MHz | 2000 MHz | |
Memory Clock | 15500 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 315W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 7302 | 2819 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-28.9%) | 319 FPS | |
DirectX 10 | 143 FPS (-10.2%) | 160 FPS | |
DirectX 11 | 162 FPS (-52.2%) | 339 FPS | |
DirectX 12 | 75 FPS (-29.1%) | 106 FPS | |
GPU Compute | 8450 Ops/Sec (-52.8%) | 17885 Ops/Sec | |
G2D Rating | 920 (-22.5%) | 1188 | |
G3D Rating | 19558(-32.5%) | 28971 |
Radeon RX 7900 XT | 28,971 | |
GeForce RTX 2080 SUPER | 19,558 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 43.90 | |
GeForce RTX 2080 SUPER | 28.56 | |
PassMark Software © 2008-2024 |