Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 SUPER | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $409.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1407 MHz | NA2 | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 175W | NA2 | |
First Seen on Chart | Q2 2019 | Q2 2024 | |
# of Samples | 7413 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-48.4%) | 424 FPS | |
DirectX 10 | 114 FPS (-39.0%) | 188 FPS | |
DirectX 11 | 129 FPS (-60.1%) | 323 FPS | |
DirectX 12 | 60 FPS (-37.1%) | 96 FPS | |
GPU Compute | 6856 Ops/Sec (-72.4%) | 24862 Ops/Sec | |
G2D Rating | 856 (-29.9%) | 1220 | |
G3D Rating | 16528(-52.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 2060 SUPER | 16,528 | |
PassMark Software © 2008-2024 |
GeForce RTX 2060 SUPER | 40.31 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |