Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2070 SUPER | ×GeForce RTX 4060 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|---|
Price | $539.991 | $459.99 BUY NOW! | $609.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1605 MHz | 2310 MHz | 1980 MHz | |
Memory Clock | 14000 (1750x8) MHz | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 215W | 160W | 220W | |
First Seen on Chart | Q2 2019 | Q2 2023 | Q1 2024 | |
# of Samples | 15794 | 8479 | 8804 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 223 FPS (-35.1%) | 261 FPS (-24.2%) | 344 FPS | |
DirectX 10 | 133 FPS (-20.5%) | 125 FPS (-25.4%) | 167 FPS | |
DirectX 11 | 150 FPS (-45.1%) | 204 FPS (-25.5%) | 274 FPS | |
DirectX 12 | 67 FPS (-38.3%) | 85 FPS (-21.8%) | 109 FPS | |
GPU Compute | 7615 Ops/Sec (-56.0%) | 12212 Ops/Sec (-29.4%) | 17303 Ops/Sec | |
G2D Rating | 879 (-25.5%) | 1088 (-7.7%) | 1179 | |
G3D Rating | 18196(-39.3%) | 22739(-24.1%) | 29972 |
GeForce RTX 4070 SUPER | 29,972 | |
GeForce RTX 4060 Ti | 22,739 | |
GeForce RTX 2070 SUPER | 18,196 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 Ti | 49.43 | |
GeForce RTX 4070 SUPER | 49.13 | |
GeForce RTX 2070 SUPER | 33.70 | |
PassMark Software © 2008-2025 |