Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2070 SUPER | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $539.991 | $879.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2310 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 215W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 15561 | 9772 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-36.7%) | 352 FPS | |
DirectX 10 | 133 FPS (-29.3%) | 188 FPS | |
DirectX 11 | 150 FPS (-48.1%) | 289 FPS | |
DirectX 12 | 67 FPS (-41.9%) | 115 FPS | |
GPU Compute | 7629 Ops/Sec (-59.0%) | 18598 Ops/Sec | |
G2D Rating | 879 (-26.5%) | 1196 | |
G3D Rating | 18203(-42.5%) | 31673 |
GeForce RTX 4070 Ti | 31,673 | |
GeForce RTX 2070 SUPER | 18,203 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 35.99 | |
GeForce RTX 2070 SUPER | 33.71 | |
PassMark Software © 2008-2025 |