Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 XT 50th Anniversary | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1680 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 235W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 193 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-39.0%) | 358 FPS | |
DirectX 10 | 100 FPS (-45.7%) | 184 FPS | |
DirectX 11 | 117 FPS (-58.6%) | 282 FPS | |
DirectX 12 | 66 FPS (-42.6%) | 115 FPS | |
GPU Compute | 7989 Ops/Sec (-58.4%) | 19186 Ops/Sec | |
G2D Rating | 945 (-20.5%) | 1189 | |
G3D Rating | 16560(-47.8%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon RX 5700 XT 50th Anniversary | 16,560 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
Radeon RX 5700 XT 50th Anniversary | NA | |
PassMark Software © 2008-2024 |