Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
1: Quadro T2000 | |
2: GeForce RTX 5090 Laptop GPU | |
×Quadro T2000 | ×GeForce RTX 5090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $528.351 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1785 MHz | 990 MHz | |
Memory Clock | 2001 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 60W | 95W | |
First Seen on Chart | Q2 2019 | NA | |
# of Samples | 1022 | 7 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-62.0%) | 328 FPS | |
DirectX 10 | 36 FPS (-80.9%) | 186 FPS | |
DirectX 11 | 51 FPS (-82.2%) | 284 FPS | |
DirectX 12 | 33 FPS (-74.0%) | 127 FPS | |
GPU Compute | 2883 Ops/Sec (-76.9%) | 12502 Ops/Sec | |
G2D Rating | 432 (-57.2%) | 1009 | |
G3D Rating | 7255(-75.6%) | 29777 |
GeForce RTX 5090 Laptop GPU | 29,777 | |
Quadro T2000 | 7,255 | |
PassMark Software © 2008-2025 |
Quadro T2000 | 13.73 | |
GeForce RTX 5090 Laptop GPU | NA | |
PassMark Software © 2008-2025 |