Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T2000 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $528.351 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 867 | 4306 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-44.0%) | 222 FPS | |
DirectX 10 | 35 FPS (-70.0%) | 118 FPS | |
DirectX 11 | 50 FPS (-72.0%) | 179 FPS | |
DirectX 12 | 33 FPS (-62.0%) | 86 FPS | |
GPU Compute | 2882 Ops/Sec (-65.5%) | 8363 Ops/Sec | |
G2D Rating | 443 (-41.5%) | 757 | |
G3D Rating | 7203(-63.3%) | 19605 |
GeForce RTX 4070 Laptop GPU | 19,605 | |
Quadro T2000 | 7,203 | |
PassMark Software © 2008-2024 |
Quadro T2000 | 13.63 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |