Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 (Mobile) | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1215 MHz | 1455 MHz | |
Memory Clock | 14000 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 150W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 411 | 1164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-44.0%) | 315 FPS | |
DirectX 10 | 95 FPS (-47.7%) | 181 FPS | |
DirectX 11 | 111 FPS (-58.9%) | 270 FPS | |
DirectX 12 | 41 FPS (-61.2%) | 106 FPS | |
GPU Compute | 4487 Ops/Sec (-64.5%) | 12639 Ops/Sec | |
G2D Rating | 601 (-38.1%) | 972 | |
G3D Rating | 12354(-55.4%) | 27708 |
GeForce RTX 4090 Laptop GPU | 27,708 | |
GeForce RTX 2070 (Mobile) | 12,354 | |
PassMark Software © 2008-2024 |