Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 (Mobile) | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1215 MHz | 1860 MHz | |
Memory Clock | 14000 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 150W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 411 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-38.5%) | 287 FPS | |
DirectX 10 | 95 FPS (-41.2%) | 161 FPS | |
DirectX 11 | 111 FPS (-55.2%) | 248 FPS | |
DirectX 12 | 41 FPS (-57.2%) | 96 FPS | |
GPU Compute | 4487 Ops/Sec (-60.8%) | 11460 Ops/Sec | |
G2D Rating | 601 (-35.9%) | 938 | |
G3D Rating | 12354(-50.8%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
GeForce RTX 2070 (Mobile) | 12,354 | |
PassMark Software © 2008-2024 |