Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1660 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $339.91 | $879.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2310 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2023 | |
# of Samples | 6886 | 9772 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 177 FPS (-49.9%) | 352 FPS | |
DirectX 10 | 62 FPS (-67.3%) | 188 FPS | |
DirectX 11 | 79 FPS (-72.5%) | 289 FPS | |
DirectX 12 | 48 FPS (-58.0%) | 115 FPS | |
GPU Compute | 5043 Ops/Sec (-72.9%) | 18598 Ops/Sec | |
G2D Rating | 777 (-35.1%) | 1196 | |
G3D Rating | 11656(-63.2%) | 31673 |
GeForce RTX 4070 Ti | 31,673 | |
GeForce GTX 1660 | 11,656 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 35.99 | |
GeForce GTX 1660 | 34.29 | |
PassMark Software © 2008-2025 |