Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 580X | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1257 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 185W | 220W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 3 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-82.8%) | 345 FPS | |
DirectX 10 | 33 FPS (-80.6%) | 168 FPS | |
DirectX 11 | 46 FPS (-83.5%) | 276 FPS | |
DirectX 12 | 36 FPS (-67.0%) | 108 FPS | |
GPU Compute | 2470 Ops/Sec (-85.9%) | 17556 Ops/Sec | |
G2D Rating | 657 (-43.4%) | 1160 | |
G3D Rating | 6459(-78.6%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
Radeon RX 580X | 6,459 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
Radeon RX 580X | NA | |
PassMark Software © 2008-2024 |