Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon VII | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $1899.951 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 300W | NA2 | |
First Seen on Chart | Q1 2019 | Q2 2024 | |
# of Samples | 778 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-49.9%) | 424 FPS | |
DirectX 10 | 105 FPS (-43.9%) | 188 FPS | |
DirectX 11 | 107 FPS (-66.8%) | 323 FPS | |
DirectX 12 | 79 FPS (-17.6%) | 96 FPS | |
GPU Compute | 7161 Ops/Sec (-71.2%) | 24862 Ops/Sec | |
G2D Rating | 786 (-35.6%) | 1220 | |
G3D Rating | 16609(-52.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon VII | 16,609 | |
PassMark Software © 2008-2024 |
Radeon VII | 8.74 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |