Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Tesla P100-PCIE-16GB | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $56991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 1190 MHz | NA2 | |
Memory Clock | 1430 MHz | 14000 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 165W | |
First Seen on Chart | Q1 2019 | Q2 2021 | |
# of Samples | 2 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 163 FPS | |
DirectX 10 | NA | 121 FPS | |
DirectX 11 | NA | 135 FPS | |
DirectX 12 | NA | 74 FPS | |
GPU Compute | NA | 7155 Ops/Sec | |
G2D Rating | 572 (-7.1%) | 616 | |
G3D Rating | 7225(-55.2%) | 16125 |
RTX A5000 Laptop GPU | 16,125 | |
Tesla P100-PCIE-16GB | 7,225 | |
PassMark Software © 2008-2024 |
Tesla P100-PCIE-16GB | 1.27 | |
RTX A5000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |