Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2060 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $285.41 BUY NOW! | $1743.451 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1365 MHz | 2340 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 23039 | 5282 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-47.3%) | 361 FPS | |
DirectX 10 | 99 FPS (-45.9%) | 183 FPS | |
DirectX 11 | 110 FPS (-60.8%) | 281 FPS | |
DirectX 12 | 53 FPS (-54.7%) | 117 FPS | |
GPU Compute | 5520 Ops/Sec (-70.3%) | 18586 Ops/Sec | |
G2D Rating | 746 (-38.6%) | 1216 | |
G3D Rating | 14121(-55.6%) | 31805 |
GeForce RTX 4070 Ti SUPER | 31,805 | |
GeForce RTX 2060 | 14,121 | |
PassMark Software © 2008-2025 |
GeForce RTX 2060 | 49.48 | |
GeForce RTX 4070 Ti SUPER | 18.24 | |
PassMark Software © 2008-2025 |