Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2060 | ×GeForce RTX 3050 8GB | ×GeForce RTX 3060 12GB | ×Ryzen 7 5700G with Radeon Graphics | ×GeForce GTX 1660 SUPER | |
---|---|---|---|---|---|
Price | $285.41 BUY NOW! | $237.99 BUY NOW! | $319.99 BUY NOW! | Search Online | $227.2 BUY NOW! |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x16 | NA2 | PCIe 3.0 x16 |
GPU Class | Desktop | Desktop | Desktop | NA2 | Desktop |
Core Clock | 1365 MHz | 1552 MHz | 1320 MHz | NA2 | 1530 MHz |
Memory Clock | 14000 (1750x8) MHz | 1750 MHz | 15000 MHz | NA2 | 1750 MHz |
Maximum Memory Supported | 6144 MB | 8192 MB | 12288 MB | NA2 | 6144 MB |
DirectX | 12.0 | NA2 | 12.0 | NA2 | 12.0 |
OpenGL | 4.6 | 4.6 | 4.6 | NA2 | 4.6 |
Max TDP | 160W | 130W | 170W | NA2 | 125W |
First Seen on Chart | Q1 2019 | Q1 2022 | Q1 2021 | Q2 2021 | Q4 2019 |
# of Samples | 23039 | 4848 | 27120 | 2549 | 14543 |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 190 FPS (-3.6%) | 142 FPS (-27.8%) | 197 FPS | 40 FPS (-79.8%) | 190 FPS (-3.9%) |
DirectX 10 | 99 FPS (-0.6%) | 67 FPS (-32.6%) | 99 FPS | 11 FPS (-89.0%) | 66 FPS (-33.6%) |
DirectX 11 | 110 FPS (-13.9%) | 91 FPS (-28.5%) | 128 FPS | 18 FPS (-86.0%) | 103 FPS (-19.2%) |
DirectX 12 | 53 FPS (-23.1%) | 59 FPS (-14.0%) | 69 FPS | 13 FPS (-80.6%) | 49 FPS (-28.2%) |
GPU Compute | 5520 Ops/Sec (-34.6%) | 6546 Ops/Sec (-22.4%) | 8437 Ops/Sec | 1649 Ops/Sec (-80.5%) | 5105 Ops/Sec (-39.5%) |
G2D Rating | 746 (-22.2%) | 921 (-4.0%) | 959 | 787 (-18.0%) | 804 (-16.2%) |
G3D Rating | 14121(-16.3%) | 12641(-25.1%) | 16879 | 2779(-83.5%) | 12713(-24.7%) |
GeForce RTX 3060 12GB | 16,879 | |
GeForce RTX 2060 | 14,121 | |
GeForce GTX 1660 SUPER | 12,713 | |
GeForce RTX 3050 8GB | 12,641 | |
Ryzen 7 5700G with Radeon Graphics | 2,779 | |
PassMark Software © 2008-2025 |
GeForce GTX 1660 SUPER | 55.96 | |
GeForce RTX 3050 8GB | 53.12 | |
GeForce RTX 3060 12GB | 52.75 | |
GeForce RTX 2060 | 49.48 | |
Ryzen 7 5700G with Radeon Graphics | NA | |
PassMark Software © 2008-2025 |