Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×TITAN RTX | ×RTX 6000 Ada Generation | ×RTX 5000 Ada Generation | + ADD | |
---|---|---|---|---|
Price | $24991 | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | NA2 | |
GPU Class | Workstation | NA2 | NA2 | |
Core Clock | 1350 MHz | NA2 | NA2 | |
Memory Clock | 14000 (1750x8) MHz | NA2 | NA2 | |
Maximum Memory Supported | 24576 MB | NA2 | NA2 | |
DirectX | 12.1 | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | NA2 | |
Max TDP | 280W | NA2 | NA2 | |
First Seen on Chart | Q4 2018 | Q1 2023 | Q4 2023 | |
# of Samples | 218 | 107 | 70 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 223 FPS (-35.3%) | 322 FPS (-6.5%) | 345 FPS | |
DirectX 10 | 148 FPS (-14.5%) | 172 FPS (-0.8%) | 173 FPS | |
DirectX 11 | 183 FPS (-34.5%) | 278 FPS (-0.5%) | 279 FPS | |
DirectX 12 | 86 FPS (-17.3%) | 103 FPS (-1.6%) | 104 FPS | |
GPU Compute | 10122 Ops/Sec (-56.5%) | 23262 Ops/Sec | 20352 Ops/Sec (-12.5%) | |
G2D Rating | 840 (-14.3%) | 976 (-0.4%) | 980 | |
G3D Rating | 20362(-30.7%) | 28791(-2.0%) | 29368 |
RTX 5000 Ada Generation | 29,368 | |
RTX 6000 Ada Generation | 28,791 | |
TITAN RTX | 20,362 | |
PassMark Software © 2008-2025 |
TITAN RTX | 8.15 | |
RTX 6000 Ada Generation | NA | |
RTX 5000 Ada Generation | NA | |
PassMark Software © 2008-2025 |