Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×TITAN RTX | ×Quadro RTX 4000 | + ADD | |
---|---|---|---|
Price | $24991 | $8991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1350 MHz | 1005 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1625 MHz | |
Maximum Memory Supported | 24576 MB | 8192 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 280W | 160W | |
First Seen on Chart | Q4 2018 | Q1 2019 | |
# of Samples | 213 | 1540 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 221 FPS | 205 FPS (-7.1%) | |
DirectX 10 | 148 FPS | 110 FPS (-25.7%) | |
DirectX 11 | 182 FPS | 127 FPS (-30.0%) | |
DirectX 12 | 86 FPS | 52 FPS (-39.0%) | |
GPU Compute | 10134 Ops/Sec | 6275 Ops/Sec (-38.1%) | |
G2D Rating | 831 (-3.7%) | 863 | |
G3D Rating | 20221 | 15197(-24.8%) |
TITAN RTX | 20,221 | |
Quadro RTX 4000 | 15,197 | |
PassMark Software © 2008-2025 |
Quadro RTX 4000 | 16.90 | |
TITAN RTX | 8.09 | |
PassMark Software © 2008-2025 |